| Type 1 | Type 1b | Type 2 | Type 2b | Type 3 | Type 4 | Type 5 | Type 6 | |
| Carbon | 3.00 | 3.00 | 3.00 max | 3.00 | 2.60 | 2.60 | 2.40 | 3.00 |
| Silicon | 1.00 - 2.80 | 1.00 - 2.80 | 1.00 - 2.80 | 1.00 - 2.80 | 1.00 - 2.00 | 5.00 - 6.00 | 1.00 - 2.00 | 1.50 - 2.50 |
| Manganese | 0.5 - 1.5 | 0.5 - 1.5 | 0.5 -1.05 | 0.5 -1.05 | 0.5 -1.05 | 0.5 -1.05 | 0.5 -1.05 | 0.5 -1.05 |
| Nickel | 13.50 - 17.50 | 13.50 - 17.50 | 18.00 - 22.00 | 18.00 - 22.00 | 28.00 - 32.00 | 29.00 - 32.00 | 34.00 - 36.00 | 18.00 - 22.00 |
| Copper | 5.50 - 7.50 | 5.50 - 7.50 | .50 max | .50 max | .50 max | .50 max | .50 max | 3.50 - 5.50 |
| Chromium | 1.5 - 2.5 | 2.50 - 3.50 | 1.5 - 2.5 | 3.00 - 6.00* | 2.50 - 3.50 | 4.50 - 5.50 | 0.10 max | 1.00 - 2.00 |
| Sulfur | 0.12 max | 0.12 max | 0.12 max | 0.12 max | 0.12 max | 0.12 max | 0.12 max | 0.12 max |
| Molybdenum | --------- | ----------- | ---------- | ----------- | --------- | --------- | --------- | 1.00 |
| Tensile
Strength min, ksi (MPa) |
25 (172) | 30 (207) | 25 (172) | 30 (207) | 25 (172) | 25 (172) | 20 (138) | 25 (172) |
| Brinell Hardness (3000 kg) |
131 - 183 | 149 - 212 | 118 - 174 | 171 - 248 | 118 - 159 | 149 - 212 | 99 - 124 | 124 - 174 |
* Where some machining is required, the 3.00 - 4.00 % chromium range is recommended.
Tri-Cast Ltd.®
2128 Killian Road![]()
![]()
![]()
![]()
Akron, Ohio 44312
Phone (330)733-8718
Fax (330)733-8786
sales@tri-cast.com for our sales office